Effective January 5, 2024
Product | Unit Volume |
Stock or Order |
Unit | List per Unit |
Note |
Roofing Products |
|||||
#1 white cedar shingles |
25 sqft @ 5" exposure | Order | bdl | $160.00 | roofing / siding, on order, non-stock item |
#2 & better white cedar shingle | 25 sqft @ 5" exposure | Stock | bdl | $130.00 | roofing / siding |
#2 & better white cedar 5" pre-cut capping | 50" coverage | Stock | pk | $18.50 | pre-cut cedar capping shingles covering 50" of ridge without starters |
BP Gripguard pre-cut underlay for capping | Stock | foot | $0.50 | 8" wide upto 60' long | |
Siding Products | |||||
#3 white cedar siding shingles | 25 sqft @ 5" exposure | Stock | bdl | $80.00 | siding grade shingles |
#3 4" corner cap shingles | 50" coverage |
Stock | pk | $12.50 | re-squared 4" shingles for constructing built out capped wall corner. |
Utility Products | |||||
9/9 utility shims (18 courses x 7 3/4") | Stock | pk | $8.50 | Due to high demand, all shims are on stock booking until further notice. | |
5/8 cubic foot bagged shims | Stock | bag | $15.00 | Due to high demand, all shims are on stock booking until further notice. | |
Packaging Products | |||||
Cedar Excelsior (wood wool) | 2.37 cubic foot box | Stock | box | $35.00 | single screen, dry |
Cedar Excelsior (wood wool) 24x32x32" bale | ~80 pounds | Stock | $150.00 | single screened. |
|
Boxes | |||||
8x12x3 | 2 oz cedar excelsior | ea | $15.00 | butt joint corners constructed from cedar, white pine or red pine | |
12x12x3 | 4 oz cedar excelsior | ea | $20.00 | butt joint corners constructed from cedar, white pine or red pine | |
Crates | |||||
12x16x8 | 16 oz cedar excelsior | ea | $35.00 | ||
Structures | |||||
Zoa's Garden shed assembled | Order | ea | POR | FOB Mill / Dock | |
Zoa's Garden Shed panelized | Order | ea | POR | FOB Mill / Dock | |
Bagged Kindling | |||||
Cedar and Pine fine split 12" long kindling | 96) 1/2 cubic foot bags | $576.00 | FOB Mill pallet quantity only area code 613/343 protected | ||
Terms and Conditions:
| Not all shingle mills pack their shingles the same. |
Unfortunately with the trend of cost increases to lumber and plywood any requests for panels or sheds will have to be priced on a case per case basis.
Please note:
If you are intending to pay via e-transfer on pick up, it may take up to 45 minutes for
the transfer to clear. You may wish to send the transfer prior to your arrival and retain the answer
to the security question until you accept the material.
A&D Firewood
(613) 913-0828
firewoodontario.com
Manitoulin Transport Customer Service: 1-800-265-1485
https://manitoulingroup.com/contact-us/
Cassidy's Transfer and Storage: 1-800-663-6615
https://wemovetheworld.com/contact-us/